Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Model | PMI PSM-0.3 |
Mixing Capacity | 100-200 Kg |
Power | 5.5 kW |
Speed | 85 RPM |
Dimensions | 2050 x 680 x 1000 mm |
Weight | 900 Kgs |
Models | Specification Parameters | ||||||
Mixing Capacity(kg) | Power(KW) | Speed(RPM) | L | W | H | Weight | |
PMI PSM-0.5 | 150-300 | 7.5 | 62 | 2050 | 850 | 1100 | 1100 |
PMI PSM-1 | 300-600 | 11 | 62 | 2770 | 1000 | 1440 | 1600 |
PMI PSM-2 | 600-1200 | 15 | 57 | 3350 | 1210 | 1700 | 2500 |
PMI PSM-3 | 900-1800 | 18.5 | 42 | 3830 | 1470 | 1850 | 2900 |
PMI PSM-4 | 1200-2400 | 22 | 42 | 4400 | 1510 | 2000 | 4200 |
PMI PSM-5 | 1800-3600 | 37 | 42 | 4660 | 1730 | 2250 | 6500 |
PMI PSM-6 | 2400-4800 | 45 | 42 | 5650 | 2000 | 2650 | 8700 |
PMI PSM-7 | 3000-6000 | 55 | 32 | 5600 | 2140 | 2900 | 9300 |
PMI PSM-8 | 4500-9000 | 75 | 24 | 6350 | 2450 | 3300 | 13800 |
Explore More Products
© PM Industries And Process Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited