Approx. Rs 20,00,001 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 3-100 T/hr |
| Automatic Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 380V |
| Evaporation temperature | 45-90 Degree C |
Approx. Rs 15,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Automatic Grade | Semi-Automatic |
| Material | Stainless Steel |
| Rotation Speed | 40-200 rpm |
| Temperature | max 26 Degree C |
| Power Source | Electric |
| Height | 15 Feet |
Approx. Rs 10,50,001 / PieceGet Latest Price
Product BrochureProduct Details:| Automatic Grade | Semi-Automatic |
| Brand | PM Industries |
| Material | Stainless Steel |
| Weight | 30 Ton |
| Warranty | 12 Month |
| Voltage | 220V/50 Hz |
Approx. Rs 15,00,001 / UnitGet Latest Price
Product BrochureProduct Details:| Automatic Grade | Automatic |
| Material | Stainless Steel |
| Height | 15 Feet |
| Efficiency | 99 % |
| Voltage | 220V/ 380V |
Approx. Rs 15,00,001 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Automatic Grade | Automatic |
| Voltage | 220V / 380V |
| Power | 2.2 KW |
| Brand | PM Industries |
| Efficiency | 99% |
Other Details:
| Specifications | Model Type | |||
| Single Effect | Double Effect | Triple Effect | Quadruple Effect | |
| Water Evaporative Capacity(lcg/hr) | 300-2000 | 12004000 | 3600-15000 | 8000-50000 |
| Feeding in Concentration (%) | Design Acording to customer requirement | |||
| Discharge Material Concentration (%) | Design Acording to customer requirement | |||
| Steam Pressure(vipa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 |
| Steam consumption kg/kg of Water Evaporated (kg/kg) | 0.65 | 0.38 | 0.28 | 0.23 |
| Evaporating Temperature (°C) | 45-90 | 45-90 | 45-90 | 45-90 |
| Sterilizing Temp. (°c) | 90-110 | 90-110 | 90-110 | 90-110 |
| Cooling water consumption / Evaporative capacity (inlet 20°C, outlet 40°C) | 28 | 11 | 8 | 7 |
Approx. Rs 20,00,001 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Automatic Grade | Automatic |
| Evaporation capacity | 200 kg/m2 per hour |
| Voltage | 220V / 380V |
| Power | 1.1 kW |
Other Details:
| Specifications | Model Type | ||
| Single Effect | Double Effect | Triple Effect | |
| Evaporative Capacity(kg/lu) | 300-2000 | 1200-4000 | 3600-15000 |
| Feeding Material Density(%) | Acording to Material | ||
| Discharge Material Density(%) | Acording to Material | ||
| Steam Pressure | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 |
| Steam consumption / Evaporative capacity(vvith heat pressure pump) | 0.65 | 0.38 | 0.28 |
| Evaporating Temperature (°c) | 45-90 | 45-90 | 45-90 |
| Sterilizing Temperature (°c) | 90-110 | 90-110 | 90-110 |
| Cooling water consumption / Evaporative capacity (inlet 20°C, outlet 40°C) | 28 | 11 | 8 |
Explore More Products
© PM Industries And Process Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited