Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Model | PMI AG 300L |
Capacity in Litres | 300 |
Diameter | 900 mm |
Height | 2200 mm |
Speed | 200 RPM |
Power | 0.55 kW |
Heating Area | 2 Unit |
Other Details:
Models | Specification Parameters | |||||
Capacity(L) | Diameter ( mm) | Height(mm: | Speed(RPM) | Power(KW) | Heating Area | |
PMI AG 400L | 400 | 1000 | 2200 | 200 | 0.55 | 2.4 |
PMI AG 500L | 500 | 1150 | 2400 | 200 | 0.75 | 2.7 |
PMI AG 600L | 600 | 1150 | 2500 | 200 | 0.75 | 3.1 |
PMI AG 1000L | 1000 | 1400 | 2700 | 200 | 1.1 | 4.5 |
PMI AG 2000L | 2000 | 1580 | 3300 | 200 | 1.5 | 7.5 |
PMI AG 3000L | 3000 | 1800 | 3600 | 200 | 1.5 | 8.6 |
PMI AG 5000L | 5000 | 2050 | 4200 | 200 | 22 | 10.4 |
PMI AG 10000L | 10000 | 2500 | 5000 | 200 | 3 | 20.2 |
PMI AG 20000L | 20000 | 4500 | 8000 | 200 | 5.5 | 41 |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Model Number | PM] 50L |
Actual Capacity | 61 L |
Cylinder Size min | 350X500 |
Jacket cap | 65 |
Speed | 85 (RPM) |
Power | 0.55 kW |
Heating Area | 0.78 |
Models | Specification Parameters | |||||
Actual Capacity(L) | Cylinder Size min | Jacket cap. | Speed(RPM) | Power(KW) | Heating Area | |
PM] 100L | 150 | 500X600 | 120 | 85 | 1 | 1.36 |
PMI 200L | 253 | 600X700 | 200 | 85 | 1.5 | 1.9 |
PM] 300L | 396 | 700X800 | 250 | 85 | 22 | 2.41 |
PM] 500L | 699 | 900X800 | 290 | 85 | 3 | 2.7 |
PM] 1000L | 1393 | 1100X1100 | 560 | 85 | 4 | 4.5 |
PM] 1500L | 2166 | 1300X1200 | 617 | 85 | 5.5 | 5.9 |
PM] 2000L | 2718 | 1400X1300 | 750 | 85 | 5.5 | 7 |
PM] 3000L | 4066 | 1600X1500 | 1015 | 85 | 7.5 | 9 |
PM] 4000L | 5142 | 1700X1700 | 1226 | 85 | 11 | 11 |
PM] 5000L | 6103 | 1800X1800 | 1440 | 85 | 11 | 12.8 |
PM] 10000L | 10200 | 3000X3000 | 2200 | 85 | 18.5 | 20 |
PM] 20000L | 21000 | 4200X4400 | 3000 | 85 | 22 | 24.6 |
Explore More Products
© PM Industries And Process Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited