Approx. Rs 5,50,001 / UnitGet Latest Price
Product BrochureProduct Details:| Automatic Grade | Automatic |
| Brand | PM Industries |
| Material | Stainless Steel |
| Power Source | Electric Motor |
| Max Loading Capacity | 10000L |
| Power | 1.1 kW |
Approx. Rs 4,50,001 / PieceGet Latest Price
Product BrochureProduct Details:| Model | PM[ PM-0.2 |
| Brand | PM Industries |
| Power | 4 kW |
| Mixing Capacity | 100 Kg |
| Mix Time | 4 |
| Dimensions | 1000 x 1500 x 200 mm |
| Weight | 1600 Kgs |
Other Details:
| Models | Specification Parameters | ||||||
| Mixing Capacity(kg) | Power(KW) | Mix. Time | L | W | H | Wieght | |
| PM[ PM-0.5 | 250 | 5.5 | 3 | 1100 | 2400 | 200 | 1958 |
| PM[ PM-1 | 500 | 11 | 3 | 1400 | 2850 | 200 | 2200 |
| PMI PM-2 | 1000 | 18.5 | 3 | 1750 | 3200 | 260 | 4000 |
| PMI PM-4 | 2000 | 30 | 3 | 2000 | 3800 | 260 | 5000 |
| PMI PM-5 | 3000 | 37 | 3 | 2260 | 4360 | 310 | 6000 |
| PMI PM-7 | 5000 | 45 | 3 | 2600 | 4360 | 310 | 6800 |
| PMI PM-9 | 6000 | 55 | 3 | 2600 | 5300 | 330 | 7500 |
| PMI PM-10 | 8000 | 75 | 3 | 3000 | 5300 | 330 | 8000 |
| PM! PM-12 | 10000 | 75 | 3 | 3450 | 5700 | 400 | 8600 |
| PM! PM-15 | 15000 | 110 | 3 | 3800 | 6000 | 400 | 10000 |
| PM! PM-20 | 20000 | 130 | 3 | 4250 | 6400 | 400 | 12000 |
Approx. Rs 75,00,001 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Brand | PM Industries |
| Power | 1.1 kW |
| Max Loading Capacity | 10000L |
| Power Source | Electric Motor |
| Automatic Grade | Automatic |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Capacity | 100 Liter To 20000 Liters |
| Brand | PMI |
| Usage/Application | Powder Blending/ Mixing |
| Country of Origin | Made in India |
Approx. Rs 3,50,001 / PieceGet Latest Price
Product BrochureProduct Details:| Dimensions | 1008 x 758 x 615 mm |
| Power | 3 kW |
| Speed | 3 RPM |
| Model | PMI SM-0.1 |
| Total Volume | 100 m3 |
| Weight | 330 Kgs |
Other Details:
| Models | Specification Parameters | ||||||
| Total Volume (m3) | Power(KW) | Speed rpm | L | W | H | Wieght | |
| PMI SM-0.3 | 250 | 4 | 3 | 1550 | 812 | 1015 | 780 |
| PMI SM-0.5 | 500 | 5.5 | 3 | 1675 | 1142 | 1300 | 955 |
| PMI SM-1 | 1000 | 11 | ' | 1970 | 1450 | 1550 | 1400 |
| PMI SM-1.5 | 2000 | 11 | 3 | 2500 | 1650 | 1810 | 2500 |
| PMI SM-2 | 3000 | 18.5 | 3 | 2880 | 1896 | 2055 | 3300 |
| PMI SM-4 | 5000 | 22 | 3 | 3000 | 1950 | 2200 | 3600 |
| PMI SM-5 | 6000 | 22 | 3 | 3200 | 2000 | 2350 | 4000 |
| PMI SM-8 | 8000 | 37 | 3 | 3450 | 2200 | 2500 | 4450 |
| PMI SM-10 | 10000 | 75 | ' | 3740 | 2450 | 2750 | 5000 |
| PMI SM-15 | 15000 | 37 | 3 | 3950 | 2600 | 2900 | 5500 |
| PMI SM-20 | 20000 | 45 | 3 | 4200 | 3000 | 3200 | 5800 |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | PM Industries |
| Capacity | 20 kg to 100 kg |
| Model | PMI HSM-200 |
| Power | 2.2 kW |
| Speed | 360 RPM |
| Inner Diameter | 1000 mm |
| Height | 1500 mm |
| Screw Dia | 200 mm |
| Models | Specification Parameters | |||||
| Mixing Capacity(kg) | Power(KW) | Speed rpm | I/D | H | Screw Dia | |
| PMI HSM-500 | 500 | 3 | 360 | 1100 | 2400 | 200 |
| PMI HSM-1000 | 1000 | 4 | 360 | 1400 | 2850 | 200 |
| PMI HSM-1500 | 1500 | 4 | 360 | 1750 | 3200 | 260 |
| PMI HSM-2000 | 2000 | 5.5 | 360 | 2000 | 3800 | 260 |
| PMI HSM-3000 | 3000 | 7.5 | 360 | 2260 | 4360 | 310 |
| PMI HSM-5000 | 5000 | 11 | 360 | 2600 | 4360 | 310 |
| PMI HSM-6000 | 6000 | 11 | 360 | 2600 | 5300 | 330 |
| PMI HSM-8000 | 8000 | 18.5 | 360 | 3000 | 5300 | 330 |
| PMI HSM-10000 | 10000 | 18.5 | 360 | 3450 | 5700 | 400 |
| PMI HSM-15000 | 15000 | 22 | 360 | 3800 | 6000 | 400 |
| PMI PSM-20000 | 20000 | 22 | 360 | 4250 | 6400 | 400 |
Approx. Rs 7,50,001 / PieceGet Latest Price
Product BrochureProduct Details:| Model | PMI PSM-15 |
| Speed | 14 RPM |
| Power | 150 kW |
| Mixing Capacity | 10000-15000 Kg |
| Dimensions | 7550 x 3500 x 4500 mm |
| Weight | 30000 Kgs |
| Models | Specification Parameters | ||||||
| Mixing Capacity(kg) | Power(KW) | Speed(RPM) | L | W | H | Weight | |
| PMI PSM-0.3 | 100-200 | 5.5 | 85 | 2050 | 680 | 1000 | 900 |
| PMI PSM-0.5 | 150-300 | 7.5 | 62 | 2050 | 850 | 1100 | 1100 |
| PMI PSM-1 | 300-600 | 11 | 62 | 2770 | 1000 | 1440 | 1600 |
| PMI PSM-2 | 600-1200 | 15 | 57 | 3350 | 1210 | 1700 | 2500 |
| PMI PSM-3 | 900-1800 | 18.5 | 42 | 3830 | 1470 | 1850 | 2900 |
| PMI PSM-4 | 1200-2400 | 22 | 42 | 4400 | 1510 | 2000 | 4200 |
| PMI PSM-5 | 1800-3600 | 37 | 42 | 4660 | 1730 | 2250 | 6500 |
| PMI PSM-6 | 2400-4800 | 45 | 42 | 5650 | 2000 | 2650 | 8700 |
| PMI PSM-7 | 3000-6000 | 55 | 32 | 5600 | 2140 | 2900 | 9300 |
| PMI PSM-8 | 4500-9000 | 75 | 24 | 6350 | 2450 | 3300 | 13800 |
| PMI PSM-9 | 6000-12000 | 100 | 20 | 6850 | 2600 | 3500 | 18000 |
| PMI PSM-10 | 8000-15000 | 110 | 20 | 7200 | 3000 | 3800 | 20000 |
Explore More Products
© PM Industries And Process Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited