Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Storage Capacity | 1000-5000 L |
| Tank Orientation | Vertical |
| Material | MS |
| Color | any |
| Brand | pmi |
| Volume/Capacity | Minimum 250 Ltr |
| Material | Mild Steel |
| Usage/Application | Uses For Air Storage |
| Color | Blue |
| Brand | PMI |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tank Orientation | Vertical |
| Storage Capacity(litre) | 5000 L |
| Material | SS |
| Pressure Rating(psi) | 250 |
| Country of Origin | Made in India |
Other Details:
| Tank Size | Tank Size | Gauge Pressure on Tank (psig) | |||
| (inches) | (gallons) | 0 | 100 | 150 | 200 |
| 14 x 36 | 20 | 2.7 | 21 | 30 | 39 |
| 16 x 36 | 30 | 4 | 31 | 45 | 59 |
| 20 x 48 | 60 | 8 | 62 | 90 | 117 |
| 20 x 63 | 80 | 11 | 83 | 120 | 156 |
| 24 x 68 | 120 | 16 | 125 | 180 | 234 |
| 30 x 84 | 240 | 32 | 250 | 360 | 467 |
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:| Pressure Rating | 100-150 psi, 150-200 psi, 0-100 psi |
| Material of Construction | Stainless Steel |
| Brand | PM Industries |
| Orientation | Horizontal, Vertical |
| Tank Size | 12 x 24 Inches |
| Tank Capacity | 10 Gallons |
Other Details:
| Tank Size | Tank Size | Gauge Pressure on Tank (psig) | |||
| (inches) | (gallons) | 0 | 100 | 150 | 200 |
| 14 x 36 | 20 | 2.7 | 21 | 30 | 39 |
| 16 x 36 | 30 | 4 | 31 | 45 | 59 |
| 20 x 48 | 60 | 8 | 62 | 90 | 117 |
| 20 x 63 | 80 | 11 | 83 | 120 | 156 |
| 24 x 68 | 120 | 16 | 125 | 180 | 234 |
| 30 x 84 | 240 | 32 | 250 | 360 | 467 |
Explore More Products
© PM Industries And Process Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited