Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model | PMI RB-0.1 |
Power (Kilowatt) | 4 |
Working Capacity | 0.18 m3 |
Speed | 41 RPM |
Dimensions | 2280 x 680 x 880 mm |
Weight | 550 Kgs |
Other Details:
Models | Specification Parameters | |||||||
Working Capacity(m3) | Working Capacity(kg) | Power(KW) | Speed(RPM) | L | W | H | Weight | |
PMI RB-0.3 | 0.3 | 300 | 5.5 | 41 | 2670 | 780 | 1240 | 900 |
PMI RB-0.6 | 0.6 | 600 | 11 | 33 | 3140 | 980 | 1400 | 1600 |
PMI RB-1 | 1.2 | 1200 | 15 | 33 | 3860 | 1200 | 1650 | 2700 |
PMI RB-1.8 | 1.8 | 1800 | 18.5 | 33 | 4460 | 1300 | 1700 | 3600 |
PMI RB-2.4 | 2.4 | 2500 | 22 | 27 | 4950 | 1400 | 2000 | 4200 |
PMI RB-3 | 3 | 3000 | 30 | 27 | 5280 | 1550 | 2100 | 5100 |
PMI RB-3.6 | 3.6 | 3600 | 37 | 27 | 5530 | 1560 | 2200 | 5600 |
PMI RB-5 | 4.8 | 4800 | 45 | 22 | 5100 | 1720 | 2500 | 6500 |
PMI RB-6 | 6 | 6000 | 45 | 22 | 5610 | 1750 | 2650 | 7800 |
PMI RB-9 | 9 | 9000 | 55 | 14 | 5820 | 2000 | 2900 | 11000 |
PMI RB-12 | 12 | 12000 | 75 | 14 | 6060 | 2350 | 3160 | 13000 |
PMI RB-18 | 18 | 15000 | 110 | 12 | 6200 | 2500 | 3350 | 16000 |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Material | Stainless Steel |
Working Capacity | 600 Kg |
Power | 11 kW |
Speed | 33 RPM |
Dimensions | 3860 x 1200 x 1650 mm |
Weight | 2700 Kgs |
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product Details:Phase | Single Phase |
Brand | PM Industries |
Alignment | Vertical |
Automation Grade | Automatic |
Material | Stainless Steel |
Power | 0.37 kW |
Other Details:
Models | Specification Parameters | ||||||
Total Volume(m3) | Mixing Capacity(kg) | Power(KW) | Speed(R/m) | Diameter | Height | Weight | |
PMI CM-0.1 | 0.1 | 50 | 1.5 | 2/108 | 800 | 1500 | 500 |
PMI CM-0.2 | 0.2 | 95 | 2.2 | 2/108 | 890 | 1850 | 600 |
PMI CM-0.3 | 0.3 | 135 | 2.2 | 2/108 | 970 | 1920 | 660 |
PMI CM-0.5 | 0.5 | 200 | 3 | 2/108 | 1160 | 2250 | 800 |
PMI CM-1 | 1 | 400 | 4 | 2/108 | 1450 | 2700 | 1200 |
PMI CM-1.5 | 1.5 | 500 | 5 | 2.0/57 | 1600 | 3200 | 1500 |
PMI CM-2 | 2 | 760 | 5.5 | 2.0/57 | 1850 | 3450 | 1800 |
PMI CM-3 | 3 | 1140 | 7.5 | 1.8/57 | 2050 | 3930 | 2400 |
PMI CM-4 | 4 | 1600 | 11 | 1.8/57 | 2260 | 4210 | 3000 |
PMI CM-5 | 5 | 2000 | 12 | 1.8/57 | 2400 | 4400 | 3200 |
PMI CM-6 | 6 | 2400 | 15 | 1.8/57 | 2450 | 4948 | 3500 |
PMI CM-10 | 10 | 4000 | 18.5 | 1.8/57 | 3020 | 5820 | 7000 |
PMI CM-15 | 15 | 6000 | 30 | 1.8/57 | 3440 | 6540 | 10000 |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Capacity | 1000ltr. To 20,000 ltr |
Brand | PM Industries |
Finishing Type | Galvanized |
Automation Grade | Automatic |
Material | Stainless Steel |
Discharge valve Size | 6" |
Other Details:
Models | Specification Parameters | |||||
Working Capacity(ltr.) | Power(HP) | L | W | H | Disch. valve size | |
PMI 03-0.1 | 300 | 3 | 2000 | 1100 | 2000 | 6" |
PMI OB-0.3 | 400 | 5 | 2100 | 1200 | 2100 | 6" |
PMI 03-0.6 | 600 | 7.5 | 2300 | 1400 | 2300 | 6" |
PMI OB-1 | 800 | 7.5 | 2350 | 1800 | 2350 | 6" |
PMI OB-1.8 | 1000 | 10 | 2400 | 1900 | 2400 | 6" |
PMI 03-2.4 | 1500 | 10 | 2500 | 2000 | 2500 | 6" |
PMI 03-3 | 2000 | 18.5 | 2550 | 2000 | 2550 | 6" |
PMI OB-3.6 | 4000 | 18.5 | 2650 | 2100 | 2650 | 8" |
PMI 03-5 | 5000 | 79 | 2800 | 9900 | 2800 | 8" |
PMI 03-6 | 8000 | 30 | 3000 | 2400 | 3000 | 8" |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Model | PMI DC-0.1 |
Working Capacity | 100 Litres |
Power | 2 HP |
Dimensions | 1400 x 800 x 1500 mm |
Discharge valve size | 150 mm |
Grade | Automatic |
Other Details:
Models | Specification Parameters | |||||
Working Capacity(ltr.) | Power(HP) | L | W | H | Disch. valve size | |
PMI DC-0.3 | 200 | 3 | 1850 | 900 | 1900 | 150 |
PMI DC-0.6 | 300 | 5 | 2000 | 1100 | 2000 | 200 |
PMI DC-1 | 400 | 5 | 2100 | 1200 | 2100 | 200 |
PMI DC-1.8 | 600 | 7.5 | 2200 | 1300 | 2200 | 200 |
PMI DC-2.4 | 1000 | 75 | 2300 | 1400 | 2300 | 200 |
PMI DC-3 | 2000 | 10 | 2500 | 1800 | 2500 | 200 |
PM( DC-3.6 | 4000 | 10 | 2650 | 2100 | 2650 | 300 |
PholI DC-5 | 5000 | 18.5 | 2800 | 2200 | 2800 | 300 |
PMI DC-6 | 10000 | 22 | 3000 | 2400 | 3000 | 300 |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Model | PMI 03-0.1 |
Working Capacity | 300 Litres |
Power | 3 HP |
Dimensions | 2000 x 1100 x 2000 mm |
Discharge valve size | 6" |
Material | Stainless steel |
Other Details:
Models | Specification Parameters | |||||
Working Capacity(ltr.) | Power(HP) | L | W | H | Disch. valve size | |
PMI OB-0.3 | 400 | 5 | 2100 | 1200 | 2100 | 6" |
PMI 03-0.6 | 600 | 7.5 | 2300 | 1400 | 2300 | 6" |
PMI OB-1 | 800 | 7.5 | 2350 | 1800 | 2350 | 6" |
PMI OB-1.8 | 1000 | 10 | 2400 | 1900 | 2400 | 6" |
PMI 03-2.4 | 1500 | 10 | 2500 | 2000 | 2500 | 6" |
PMI 03-3 | 2000 | 18.5 | 2550 | 2000 | 2550 | 6" |
PMI OB-3.6 | 4000 | 18.5 | 2650 | 2100 | 2650 | 8" |
PMI 03-5 | 5000 | 79 | 2800 | 9900 | 2800 | 8" |
PMI 03-6 | 8000 | 30 | 3000 | 2400 | 3000 | 8" |
PMI OB-9 | 10000 | 45 | 3200 | 2500 | 3200 | 8" |
PMI OB-12 | 15000 | 45 | 3400 | 2600 | 3400 | 10" |
PMI OB-18 | 20000 | 55 | 3800 | 2800 | 3800 | 10" |
Explore More Products
© PM Industries And Process Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited