Approx. Rs 15 Lakh / UnitGet Latest Price
Product Details:Capacity | 5 - 1000 Kg / Hr |
Max Temperature | 100 Degree C |
Automatic Grade | Automatic |
Voltage (Volt) | 220 |
Material | Stainless Steel |
Brand | PM Industries |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Capacity | 100 kg/hr to 50,000 kg/hr |
Automatic Grade | Automatic |
Heat Source | Hot Air, flue gas, fueled by coal,gas and liquid,direct and indirect |
Material | Stainless Steel |
Brand | PM Industries |
Temperature | 80 to 1000 degree Celsius |
Approx. Rs 15 Lakh / PieceGet Latest Price
Product Details:Body Material | Stainless Steel |
Brand | PM Industries |
Capacity | 30 kg to 500 kg |
Grade | Automatic |
Power Source | Electric motor |
Weight | 1.5 tons |
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:Automatic Grade | Automatic |
Brand | PM Industries |
Operating Temperature | 100-1000 degree celsius |
Type | VFD based Dryer |
Material of Construction | Stainless steel |
Power Source | Electric motor |
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:Automatic Grade | Automatic |
Material | Stainless Steel |
Weight | 5 T |
Drying Temperature | 100 - 400 Degree C |
Rotating speed | 27 r/min |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Capacity | 5 to 15000 Kg/hr |
Brand | PM Industries |
Material | Stainless Steel |
Automatic Grade | Automatic |
Temperature | 100-1000 degree c |
Weight | 30 ton |
Other Details:
PMI SD-5 | 5 | Compressed air | 2500 | Power Supply | 4.2 | 18 |
PMI SD-25 | 25 | Power Driven | 18000-27000 | Steam+Power | 14 | 36 |
PMI SD-50 | 50 | Power Driven | 18000-27000 | Steam+Power | 18 | 63 |
PMI SD-100 | 100 | Power Driven | 18000-27000 | Steam+Power | 23 | 81 |
PMI SD-200 | 200 | Power Driven | 15000-18000 | Steam+Power | 29 | 99 |
PMI SD-500 | 500 | Power Driven | 15000-18000 | Steam , Hot air | 43 | 162 |
PMI SD-1000 | 1000 | Power Driven | 12000-15000 | Steam , Hot air | 76 | 0 |
PMI SD-2000 | 2000 | Power Driven | 12000-15000 | Steam , Hot air | 109 | 0 |
Explore More Products
© PM Industries And Process Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited