Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | >5000kg/hr |
| Material | stainless steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | PM industries |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | >2000kg/hr |
| Brand | PM industries |
| Automation Grade | Automatic |
| Design | Standard |
| Country of Origin | Made in India |
Approx. Rs 5,50,001 / PieceGet Latest Price
Product BrochureProduct Details:| Automatic Grade | Automatic |
| Material | Stainless Steel |
| Weight | 5 T |
| Rotating speed | 27 r/min |
| Drying Temperature | 100 - 400 Degree C |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Design | Standard |
| Power | 4Kw |
| Country of Origin | Made in India |
| Model | PM[ PM-0.2 |
| Brand | PM industries |
Other Details:
| Models | Specification Parameters | ||||||
| Mixing Capacity(kg) | Power(KW) | Mix. Time | L | W | H | Wieght | |
| PM[ PM-0.5 | 250 | 5.5 | 3 | 1100 | 2400 | 200 | 1958 |
| PM[ PM-1 | 500 | 11 | 3 | 1400 | 2850 | 200 | 2200 |
| PMI PM-2 | 1000 | 18.5 | 3 | 1750 | 3200 | 260 | 4000 |
| PMI PM-4 | 2000 | 30 | 3 | 2000 | 3800 | 260 | 5000 |
| PMI PM-5 | 3000 | 37 | 3 | 2260 | 4360 | 310 | 6000 |
| PMI PM-7 | 5000 | 45 | 3 | 2600 | 4360 | 310 | 6800 |
| PMI PM-9 | 6000 | 55 | 3 | 2600 | 5300 | 330 | 7500 |
| PMI PM-10 | 8000 | 75 | 3 | 3000 | 5300 | 330 | 8000 |
| PM! PM-12 | 10000 | 75 | 3 | 3450 | 5700 | 400 | 8600 |
| PM! PM-15 | 15000 | 110 | 3 | 3800 | 6000 | 400 | 10000 |
| PM! PM-20 | 20000 | 130 | 3 | 4250 | 6400 | 400 | 12000 |
Approx. Rs 10,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 5 to 15000 Kg/hr |
| Brand | PM Industries |
| Material | Stainless Steel |
| Automatic Grade | Automatic |
| Temperature | 100-1000 degree c |
| Weight | 30 ton |
Other Details:
| PMI SD-5 | 5 | Compressed air | 2500 | Power Supply | 4.2 | 18 |
| PMI SD-25 | 25 | Power Driven | 18000-27000 | Steam+Power | 14 | 36 |
| PMI SD-50 | 50 | Power Driven | 18000-27000 | Steam+Power | 18 | 63 |
| PMI SD-100 | 100 | Power Driven | 18000-27000 | Steam+Power | 23 | 81 |
| PMI SD-200 | 200 | Power Driven | 15000-18000 | Steam+Power | 29 | 99 |
| PMI SD-500 | 500 | Power Driven | 15000-18000 | Steam , Hot air | 43 | 162 |
| PMI SD-1000 | 1000 | Power Driven | 12000-15000 | Steam , Hot air | 76 | 0 |
| PMI SD-2000 | 2000 | Power Driven | 12000-15000 | Steam , Hot air | 109 | 0 |
Approx. Rs 10,00,001 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 kg/hr to 50,000 kg/hr |
| Automatic Grade | Automatic |
| Heat Source | Hot Air, flue gas, fueled by coal,gas and liquid,direct and indirect |
| Material | Stainless Steel |
| Brand | PM Industries |
| Temperature | 80 to 1000 degree Celsius |
Approx. Rs 15,00,001 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 5 - 1000 Kg / Hr |
| Max Temperature | 100 Degree C |
| Automatic Grade | Automatic |
| Voltage (Volt) | 220 |
| Material | Stainless Steel |
| Brand | PM Industries |
Approx. Rs 15,00,001 / PieceGet Latest Price
Product BrochureProduct Details:| Body Material | Stainless Steel |
| Brand | PM Industries |
| Power Source | Electric motor |
| Weight | 1.5 tons |
| Capacity | 30 kg to 500 kg |
| Grade | Automatic |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Automation Grade | Automatic |
| Design | Standard |
| Country of Origin | Made in India |
| brand | PM industries |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Design | Standard |
| Heat Source | Hot Air, flue gas, fueled by coal,gas |
| Material | stainless steel |
| Country of Origin | Made in India |
Explore More Products
© PM Industries And Process Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited